Share Information
As of July 31, 2025, there are 1,575 holders of the Company’s 7,250,000,000 outstanding shares of common stock.
Below is a list of the top twenty (20) holders of the Company’s shares of common stock as of 31 July 2025.
Top 20 Stockholders as of July 30, 2025
| Name of Shareholder | Number of Shares Held | Percentage of Total Outstanding Shares |
| 1. FORTUNE NOBLE LIMITED | 3,697,499,999 | 51.000% |
| 2. MEGAWORLD CORPORATION | 2,465,000,000 | 34.000% |
| 3. PCD NOMINEE CORPORATION (FILIPINO) | 988,336,338 | 13.632% |
| 4. THE ANDRESONS GROUP, INC. | 45,957,000 | 0.6339% |
| 5. EBC PCI TA NO. 203-53106-5 | 17,000,00 | 0.2345% |
| 6. PCD NOMINEE CORPORATION (NON FILIPINO) | 7,575,689 | 0.1045% |
| 7. LUCIO L. CO | 4,082,563 | 0.0563% |
| 8. FIRST CENTRO INC. | 2,737,000 | 0.0378% |
| 9. JOAQUIN EUGENIO MATTHEW III S CHIPECO | 1,600,000 | 0.0221% |
| 10. GENEVIEVE GO | 1,300,000 | 0.0179% |
| 11. STANLEY HO HUNG SUN | 1,100,000 | 0.0152% |
| 12. ROMULO P. NEY | 555,000 | 0.0077% |
| 13. YAP SIK KIEONG | 500,000 | 0.0069% |
| 14. LUCIANO H. TAN | 450,000 | 0.0062% |
| 15. PABLO M. SILVA | 437,499 | 0.006% |
| 16. JAIME DY &/OR JULIET DY | 399,000 | 0.0055% |
| 17. FRANCIS L. DY &/OR INGRED S. | 385,500 | 0.0053% |
| 18. PETER TY | 357,000 | 0.0049% |
| 19. AGRICULTURAL RESEARCH FARMS INC | 320,415 | 0.0044% |
| 20. WILLIAM SO | 305,000 | 0.0042% |
