Investor Relations

Share Information

As of 30 September 2021, there are 1,580 holders of the Company’s 7,250,000,000 outstanding shares of common stock. However, 5,250,000,000 of these outstanding shares are not yet listed with the Philippine Stock Exchange as the subscription price for these have not been fully paid. Below is a list of the top twenty (20) holders of the Company’s shares of common stock as of 30 September 2021.



Top 20 Stockholders as of September 31, 2020


Name of Shareholder Number of Shares Held Percentage of Total
Outstanding Shares
1. FORTUNE NOBLE LIMITED 3,697,500,0001 51.000%
2. MEGAWORLD CORPORATION 2,465,000,000 34.000%
3. PCD NOMINEE CORPORATION 707,551,134 9.759%
4. AURORA SECURITIES, INC. 272,834,992 3.763%
5. THE ANDRESONS GROUP, INC. 45,957,000 0.634%
6. PCD NOMINEE CORP. 18,374,999 0.253%
7. EBC PCI TA NO. 203-53106-5 17,000,00 0.234%
8. LUCIO L. CO 4,082,563 0.056%
9. GENEVIEVE GO 1,300,000 0.018%
10. STANLEY HO HUNG SUN 1,100,000 0.015%
11. ROMULO P. NEY 555,000 0.008%
12. LARCY MARICHI Y. SO &/OR HANSON G. SO 601125 513,700 0.007%
13. YAP SIK KIEONG 500,000 0.007%
14. LUCIANO H. TAN 450,000 0.006%
15. PABLO M. SILVA 437,499 0.006%
16. HANSON G. SO 400,000 0.006%
17. JAIME DY &/OR JULIET DY 399,000 0.006%
18. FRANCIS L. DY &/OR INGRED S. 385,500 0.005%
19. PETER TY 357,000 0.005%
20. AGRICULTURAL RESEARCH FARMS INC 320,415 0.004%