List of Committees and Membership
| NAME OF COMMITTEES | MEMBERS | POSITION/DESIGNATION IN COMMITTEE |
| Audit Committee | Jesus B. Varela | Chairman |
| Audit Committee | Eugenio B. Reducinco | Member |
| Audit Committee | Lo Kai Bong | Member |
| Corporate Governance Commiittee | Jesus B. Varela | Chairman |
| Corporate Governance Commiittee | Eugenio B. Reducinco | Member |
| Corporate Governance Commiittee | Chua Ming Huat David | Member |
| Board Risk Oversight Committee | Eugenio B. Reducinco | Chairman |
| Board Risk Oversight Committee | Jesus B. Varela | Member |
| Board Risk Oversight Committee | Lo Kai Bong | Member |
| Related Party Transaction Commiittee | Jesus B. Varela | Chairman |
| Related Party Transaction Commiittee | Eugenio B. Reducinco | Member |
| Related Party Transaction Commiittee | Chua Ming Huat David | Member |
List of elected officers for the ensuing year with their corresponding shareholdings in the Issuer
| NAME | POSITION/DESIGNATION | SHAREHOLDING IN THE LISTED COMPANY |
NATURE INDIRECT OWNERSHIP |
|
| DIRECT | INDIRECT | |||
| Lo Kai Bong | Chairman | 1 | 0 | – |
| Chua Ming Huat David | President | 1 | 0 | – |
| Jesus B. Varela | Lead Independent Director | 1 | 0 | – |
| Neoli Mae L. Kho | Treasurer | 1 | 0 | – |
| Sutha Kandiah | Chief Financial Officer | 0 | 0 | – |
| Nelileen S. Baxa | Corporate Secretary and Corporate Information Officer |
0 | 0 | – |
| Maria Carla T. Uykim | Asst. Corporate Secretary and Asst. Corporate Information Officer |
0 | 0 | – |
| Maria Cristina D. Gonzales | Compliance Officer | 0 | 0 | – |
